Roster

# PLAYER POS HT WT
24 Jordan Comadena C 5-10 210
26 Rene Garcia C 6-1 172
Alex Mookas Clubhouse Manager 6-0 225
22 David Flores IF 6-2 210
13 Jonathan Villar IF 6-1 180
19 Jose Altuve IF 5-5 148
6 Andrew Simunic IF 6-0 175
2 Brandon Wikoff IF 5-9 170
3 Barry Butera IF 5-11 175
17 Mark Ori IF 6-4 225
28 Mike Modica LHP 6-1 192
40 David Berner LHP 6-2 205
29 Edwin Walker LHP 6-3 205
18 Bryce Lane OF 6-0 190
45 Brian Pellegrini OF 6-1 240
5 Jay Austin OF 5-11 170
33 Jose Trinidad RHP 5-11 150
21 Leandro Cespedes RHP 5-11 160
37 Kyle Greenwalt RHP 6-0 200
31 Kyle Godfrey RHP 6-4 200
20 Ross Seaton RHP 6-4 213
16 Ashton Mowdy RHP 6-1 185
23 Robert Donovan RHP 6-5 195
36 Brian Wabick RHP 6-0 180
35 David Carpenter RHP 6-2 205

CLASS A AFFILIATE OF THE HOUSTON ASTROS