Roster

# PLAYER POS HT WT
24 Jordan Comadena C 5-10 210
21 Koby Clemens C 5-11 193
Jarrett Leahy Clubhouse Manager 5-0 0
20 David Flores IF 6-2 210
3 Marcos Cabral IF 6-0 180
2 Craig Corrado IF 6-1 180
28 Matt Weston IF 6-3 215
17 Gabriel Suarez IF 6-0 170
13 Ebert Rosario IF 6-3 165
6 Andrew Simunic IF 6-0 175
12 Ronald Ramirez IF 5-11 155
26 Shane Wolf LHP 6-3 225
25 Patrick Urckfitz LHP 6-4 190
37 Fernando Abad LHP 6-2 170
11 Chris Salamida LHP 6-0 180
34 T.J. Steele OF 6-3 215
7 J.B. Shuck OF 5-11 185
5 Jon Gaston OF 6-0 210
10 Brandon Barnes OF 6-2 210
36 Bryan Hallberg RHP 6-0 205
35 Jose Duran RHP 6-1 175
30 Tip Fairchild RHP 6-2 200
29 Ashton Mowdy RHP 6-1 185
32 Jordan Powell RHP 6-2 205
23 Chris Hicks RHP 6-4 205
31 Leandro Cespedes RHP 5-11 160
18 Casey Hudspeth RHP 6-0 185
33 Jack Tilghman RHP 6-2 205
41 Phil Rummel RHP 6-5 235
Aaron Robinson Strength Coach 5-0 0

CLASS A AFFILIATE OF THE HOUSTON ASTROS